NWVCL » Standings
Standings
We will being using the total points accrued to determine which teams will be selected to compete in the NWVCL Championships. Top 10 teams from each division will advance to the league championships. Each team must play at least three tournaments (two of which must be in Spring)
Once top 10 teams are determined based on total points, Point Average System will be used to determine the seeding for the championships.
Red Division
| Team | Points |
| UCONN | 1130 |
| Villanova | 800 |
| Cornell | 700 |
| Northeastern | 695 |
| Rutgers | 650 |
| Boston University | 595 |
| Columbia | 570 |
| Buffalo | 505 |
| Cortland | 490 |
| Delaware | 480 |
| Boston College | 430 |
| Albany | 425 |
| Yale | 425 |
| Syracuse | 420 |
| Pennsylvania | 410 |
| West Chester | 350 |
| Ithaca | 340 |
| Bloomsburg | 300 |
| Drexel | 250 |
| Binghamton | 220 |
| Princeton | 220 |
| Penn State | 150 |
| TCNJ | 125 |
| |
Blue Division
| Team | Points |
| Cornell Lady Bears | 560 |
| Harvard | 465 |
| Brown | 425 |
| Temple | 370 |
| UMASS | 345 |
| Fairfield | 340 |
| Vermont | 320 |
| Canisius | 300 |
| Delaware - B | 295 |
| Sacred Heart White | 275 |
| Cortland - B | 265 |
| St. Bonaventure | 240 |
| St. Joseph's (PA) | 225 |
| Niagara | 225 |
| Rutgers - B | 225 |
| Susquehanna | 220 |
| Binghamton - B | 210 |
| Oswego State | 200 |
| Sacred Heart Red | 160 |
| Lafayette | 160 |
| Montclair State | 155 |
| Lehigh | 70 |
| Colgate | 70 |
| Holy Cross | 55 |
| |
Updated through 2/12/2012 tournament @ Cortland
Teams playing in their own division or open tournaments:
1st: 150
2nd: 135
3rd: 125
4th: 115
5th: 100
6th: 95
7th: 90
8th: 80
9th or lower: 70
Team playing in the other division tournaments:
1st: 125
2nd: 115
3rd: 100
4th: 90
5th: 80
6th: 70
7th: 65
8th: 60
9th or lower: 55
Highlighted teams in yellow will not attend the league championships. Cortland & Cortland - B qualify as a host school.
|