|
NWVCL » Standings
Regular Season Standings
We will being using the total points accrued to determine which teams will be selected to compete in the NWVCL Championships. Top 10 teams from each division will advance to the league championships. Each team must play at least three tournaments (two of which must be in Spring)
Once top 10 teams are determined based on total points, Point Average System will be used to determine the seeding for the championships.
| Red | | Blue |
| Team | Points |
| UCONN | 440 |
| Cornell | 410 |
| Villanova | 390 |
| Yale | 305 |
| Pennsylvania | 280 |
| Rutgers | 280 |
| Columbia | 265 |
| Syracuse | 260 |
| Cortland | 220 |
| TCNJ | 200 |
| West Chester | 190 |
| Northeastern | 160 |
| Albany | 160 |
| Buffalo | 155 |
| Bloomsburg | 150 |
| Penn State | 130 |
| Boston College | 110 |
| Boston University | 110 |
| Binghamton | 110 |
| Dartmouth | 110 |
| Delaware | 90 |
| Drexel | 90 |
| Ithaca | 70 |
|
| Team | Points |
| Fairfield | 260 |
| Temple | 240 |
| Harvard | 220 |
| Delaware - B | 200 |
| St. Joseph's (PA) | 200 |
| UMASS | 180 |
| Lehigh | 170 |
| Canisius | 160 |
| Cornell Lady Bears | 150 |
| Susquehanna | 150 |
| Lafayette | 140 |
| Cortland - B | 120 |
| Niagara | 90 |
| Oswego State | 85 |
| Colgate | 70 |
| Rider | 60 |
| Rutgers - B | 55 |
| Binghamton - B | 50 |
|
Teams playing in their own division tournaments:
1st: 150
2nd: 130
3rd: 110
4th: 100
5th: 90
6th: 85
7th: 80
8th: 70
9th or lower: 60
Team playing in the other division tournaments:
1st: 120
2nd: 100
3rd: 80
4th: 70
5th: 60
6th: 55
7th: 50
8th: 45
9th or lower: 40

|